85018 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 N Dromedary Road 1 3 4,641 $24,000,000 $5,171 142 days
5500 N Dromedary Road Unit V N/A N/A N/A $24,000,000 Unknown 142 days
5626 E Montecito Avenue 6 7 9,388 $23,500,000 $2,503 44 days
4949 E Red Rock Drive 4 7 9,084 $12,750,000 $1,403 64 days
4704 N 56th Street 7 9 8,905 $11,950,000 $1,341 107 days
5402 E Exeter Boulevard 6 10 12,996 $10,995,900 $846 33 days
4725 N 56th Street 4 7 6,982 $10,995,000 $1,574 19 days
4425 N Arcadia Lane 7 9 10,690 $10,495,000 $981 396 days
4839 E Grandview Lane 3 5 4,989 $10,000,000 $2,004 52 days
5143 E Exeter Boulevard 7 8 7,048 $9,990,000 $1,417 45 days
Average: 3.8 4.4 2,724 $2,271,761 $592 94 days
Viewing 1 - 10 of 264
Viewing 1 - 10 of 264
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5402 E Lafayette Boulevard 5 6 6,187 $7,500,000 $1,212 45 days
5936 E Paisano Circle 5 5 6,093 $6,000,000 $984 30 days
4119 E Stanford Drive 6 8 6,169 $5,950,000 $964 66 days
5825 E Lafayette Boulevard 6 7 5,156 $5,500,000 $1,066 30 days
5830 N Echo Canyon Lane 4 5 5,264 $4,995,000 $948 65 days
4165 E Saint Joseph Way 5 6 4,361 $4,200,000 $963 0 days
5605 E Lafayette Boulevard 4 5 4,262 $4,185,000 $981 72 days
4526 E Calle Tuberia -- 5 5 3,786 $4,000,000 $1,056 35 days
5712 E Exeter Boulevard Unit - N/A N/A N/A $3,997,000 Unknown 31 days
3831 E Highland Avenue 4 6 4,500 $3,925,000 $872 268 days
Average: 4.0 3.9 3,195 $2,241,604 $629 81 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5902 E Arcadia Lane 5 7 9,913 $13,000,000 $11,550,000 $1,165 80 days 1/22/26
4828 E Calle Del Medio -- 5 7 8,251 $10,520,025 $10,620,025 $1,287 68 days 6/15/26
4763 N 53rd Street 7 9 8,302 $9,950,000 $9,700,000 $1,168 46 days 1/6/26
4864 E Lafayette Boulevard 5 6 7,164 $9,500,000 $9,500,000 $1,326 61 days 3/6/26
5144 E Calle Del Medio -- 7 7 7,809 $9,450,000 $9,250,000 $1,184 0 days 10/8/25
4605 E Rockridge Road 6 7 7,061 $8,500,000 $8,500,000 $1,203 68 days 3/23/26
5446 E Exeter Boulevard 5 7 7,455 $8,995,000 $8,300,000 $1,113 466 days 6/15/26
4729 E Arcadia Lane 5 7 6,426 $8,500,000 $7,900,000 $1,229 69 days 1/27/26
5814 E Camelback Road 5 5 6,243 $7,999,999 $7,700,000 $1,233 226 days 11/20/25
5915 E Calle Del Sud -- 5 7 8,284 $7,995,000 $7,600,000 $917 108 days 1/2/26
Average: 3.4 3.2 2,619 $1,726,199 $1,649,262 $540 85 days
Viewing 1 - 10 of 638
Viewing 1 - 10 of 638

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.