Market report, updated
Search in the zip of 85251
Over the last 12 months, homes sold for 96.9% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 92 sales in Dec. Last month: 55.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6824 E 2nd Street Unit 212Scottsdale, AZ 85251 | 1 | 1 | 675 | $269,000 | $398 | 1 day |
| 4723 N 65th StreetScottsdale, AZ 85251 | 3 | 4 | 2,648 | $1,650,000 | $623 | 1 day |
| 4710 N 78th StreetScottsdale, AZ 85251 | 3 | 3 | 1,890 | $550,000 | $291 | 1 day |
| 7920 E Camelback Road Unit 102Scottsdale, AZ 85251 | 2 | 2 | 1,200 | $225,000 | $187 | 3 days |
| 7910 E Camelback Road Unit 408Scottsdale, AZ 85251 | 1 | 2 | 1,200 | $180,000 | $150 | 1 day |
| 8308 E Heatherbrae DriveScottsdale, AZ 85251 | 3 | 2 | 1,846 | $589,000 | $319 | 1 day |
| 4701 N 68th Street Unit 143Scottsdale, AZ 85251 | 2 | 2 | 1,120 | $275,000 | $245 | 2 days |
| 7777 E Main Street Unit 158Scottsdale, AZ 85251 | 2 | 2 | 1,130 | $339,990 | $300 | 2 days |
| 6253 E Catalina DriveScottsdale, AZ 85251 | 2 | 2 | 1,664 | $600,000 | $360 | 2 days |
| 7788 E Main Street Unit 1009Scottsdale, AZ 85251 | 3 | 4 | 2,115 | $925,000 | $437 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5050 N Camelback Ridge Drive Unit 2201Scottsdale, AZ 85251 | 2 | 3 | 3,278 | $3,995,000 | $1,218 | 0 days |
| 5050 N Camelback Ridge Drive Unit 2105Scottsdale, AZ 85251 | 2 | 3 | 2,685 | $2,985,000 | $1,111 | 0 days |
| 7181 E Camelback Road Unit 308Scottsdale, AZ 85251 | 2 | 3 | 2,092 | $1,595,000 | $762 | 2 days |
| 5050 N Camelback Ridge Drive Unit 1211Scottsdale, AZ 85251 | 2 | 3 | 3,019 | $3,795,000 | $1,257 | 0 days |
| 5050 N Camelback Ridge Drive Unit 1209Scottsdale, AZ 85251 | 1 | 3 | 2,069 | $2,350,000 | $1,135 | 0 days |
| 6556 E 1st StreetScottsdale, AZ 85251 | 3 | 2 | 1,891 | $699,999 | $370 | 8 days |
| 5050 N Camelback Ridge Drive Unit 1206Scottsdale, AZ 85251 | 2 | 2 | 2,630 | $2,995,000 | $1,138 | 0 days |
| 7625 E Montecito AvenueScottsdale, AZ 85251 | 3 | 3 | 1,710 | $559,900 | $327 | 11 days |
| 5050 N Camelback Ridge Drive Unit 1204Scottsdale, AZ 85251 | 2 | 3 | 2,713 | $2,995,000 | $1,103 | 0 days |
| 8525 E Angus DriveScottsdale, AZ 85251 | 3 | 3 | 2,241 | $1,090,000 | $486 | 20 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7625 E Camelback Road Unit 320BScottsdale, AZ 85251 | 2 | 2 | 1,140 | $390,000 | 97.5% | $342 | 39 days | Nov 19, 2026 |
| 8307 E Clarendon AvenueScottsdale, AZ 85251 | 3 | 2 | 1,716 | $717,500 | 99.0% | $418 | 17 days | Nov 18, 2026 |
| 7161 E Rancho Vista Drive Unit 3002Scottsdale, AZ 85251 | 2 | 2 | 1,295 | $1,160,000 | 96.8% | $895 | 55 days | Nov 18, 2026 |
| 7147 E Rancho Vista Drive Unit 7004Scottsdale, AZ 85251 | 2 | 2 | 1,383 | $1,100,000 | 92.1% | $795 | 76 days | Nov 18, 2026 |
| 7738 E Northland DriveScottsdale, AZ 85251 | 3 | 3 | 1,890 | $430,000 | 93.7% | $227 | 99 days | Nov 18, 2026 |
| 7910 E Camelback Road Unit 312Scottsdale, AZ 85251 | 2 | 2 | 1,332 | $180,000 | 90.0% | $135 | 95 days | Nov 18, 2026 |
| 8202 E Whitton AvenueScottsdale, AZ 85251 | 4 | 3 | 2,101 | $730,000 | 97.3% | $347 | 109 days | Nov 17, 2026 |
| 7625 E Camelback Road Unit A344Scottsdale, AZ 85251 | 1 | 1 | 752 | $235,000 | 98.0% | $312 | 18 days | Nov 17, 2026 |
| 6928 E 1st StreetScottsdale, AZ 85251 | 3 | 3 | 2,400 | $1,980,000 | 100.0% | $825 | 940 days | Nov 17, 2026 |
| 8538 E Turney AvenueScottsdale, AZ 85251 | 3 | 4 | 1,843 | $600,000 | 100.0% | $325 | 1 day | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.