Market report, updated
Search in the zip of 85016
Over the last 6 months, homes sold for 96.4% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 81 sales in Apr. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2625 E Indian School Road Unit 222Phoenix, AZ 85016 | 2 | 2 | 874 | $220,000 | $251 | 2 days |
| 2635 E Clarendon AvenuePhoenix, AZ 85016 | 5 | 5 | — | $2,250,000 | — | 3 days |
| 3160 E Clarendon AvenuePhoenix, AZ 85016 | 2 | 2 | 1,307 | $460,000 | $351 | 3 days |
| 3033 E Devonshire Avenue Unit 3010Phoenix, AZ 85016 | 1 | 1 | 576 | $70,000 | $121 | 3 days |
| 3114 E Claremont AvenuePhoenix, AZ 85016 | 4 | 3 | 2,509 | $1,695,000 | $675 | 6 days |
| 2112 E Pasadena AvenuePhoenix, AZ 85016 | 2 | 2 | 2,226 | $985,000 | $442 | 6 days |
| 6416 N 31st PlacePhoenix, AZ 85016 | 3 | 3 | 2,564 | $1,449,000 | $565 | 7 days |
| 1857 E Cheery Lynn RoadPhoenix, AZ 85016 | 4 | 2 | 1,927 | $574,900 | $298 | 8 days |
| 2456 E Montecito AvenuePhoenix, AZ 85016 | 2 | 3 | 1,323 | $468,000 | $353 | 10 days |
| 1857 E Cheery Lynn RoadPhoenix, AZ 85016 | 4 | 2 | — | $574,900 | — | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4301 N 21st Street Unit 30Phoenix, AZ 85016 | 3 | 3 | 1,735 | $649,900 | $374 | 14 days |
| 4201 N 20th Street Unit 222Phoenix, AZ 85016 | 2 | 1 | 835 | $200,000 | $239 | 18 days |
| 8 Biltmore Estate Unit 225Phoenix, AZ 85016 | 2 | 2 | 2,329 | $1,395,000 | $598 | 20 days |
| 2810 E Glenrosa Avenue Unit 9Phoenix, AZ 85016 | 2 | 3 | 1,182 | $329,000 | $278 | 11 days |
| 2640 E Earll Drive EPhoenix, AZ 85016 | 3 | 3 | 2,037 | $750,000 | $368 | 21 days |
| 2434 E Highland AvenuePhoenix, AZ 85016 | 3 | 2 | 1,732 | $640,000 | $369 | 21 days |
| 3139 N 21st PlacePhoenix, AZ 85016 | 3 | 2 | 1,770 | $500,000 | $282 | 16 days |
| 6236 N 16th Street Unit 37Phoenix, AZ 85016 | 2 | 2 | 1,191 | $219,999 | $184 | 35 days |
| 2508 E Pinchot AvenuePhoenix, AZ 85016 | 3 | 1 | 1,192 | $429,000 | $359 | 22 days |
| 5122 N 31st Way Unit 235Phoenix, AZ 85016 | 1 | 1 | 1,073 | $294,990 | $274 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6429 N 17th StreetPhoenix, AZ 85016 | 5 | 3 | 2,393 | $715,000 | 98.6% | $298 | 23 days | Nov 18, 2026 |
| 3102 E Clarendon Avenue Unit 206Phoenix, AZ 85016 | 2 | 2 | 1,017 | $230,000 | 97.9% | $226 | 126 days | Nov 18, 2026 |
| 2300 E Campbell Avenue Unit 121Phoenix, AZ 85016 | 1 | 2 | 1,008 | $424,990 | 100.0% | $421 | 267 days | Nov 17, 2026 |
| 4808 N 24th Street Unit 1127Phoenix, AZ 85016 | 2 | 2 | 1,089 | $400,000 | 92.3% | $367 | 475 days | Nov 13, 2026 |
| 6353 N 19th StreetPhoenix, AZ 85016 | 2 | 2 | 1,751 | $500,000 | 78.7% | $285 | 276 days | Nov 12, 2026 |
| 2022 E Monterey WayPhoenix, AZ 85016 | 3 | 2 | 1,290 | $365,000 | 91.5% | $282 | 153 days | Nov 11, 2026 |
| 1637 E Sierra Vista DrivePhoenix, AZ 85016 | 3 | 2 | 1,482 | $650,000 | 100.0% | $438 | 31 days | Nov 10, 2026 |
| 4533 N 22nd Street Unit 211Phoenix, AZ 85016 | 2 | 2 | 1,247 | $370,000 | 101.4% | $296 | 66 days | Nov 10, 2026 |
| 2810 E Glenrosa Avenue Unit 16Phoenix, AZ 85016 | 3 | 2 | 1,152 | $380,000 | 100.0% | $329 | 83 days | Nov 10, 2026 |
| 1904 E Maryland AvenuePhoenix, AZ 85016 | 22 | 18 | — | $1,950,000 | 105.4% | — | 22 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.