Market report, updated
Search in the zip of 85250
Over the last 6 months, homes sold for 84728.3% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in May. Last month: 34.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
165 of 166 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7921 E San Miguel Avenue Unit 1Scottsdale, AZ 85250 | 2 | 2 | 1,229 | $399,000 | $324 | 2 days |
| 8452 E Malcomb DriveScottsdale, AZ 85250 | 3 | 2 | 1,431 | $595,000 | $415 | 2 days |
| 8544 E Keim DriveScottsdale, AZ 85250 | 4 | 2 | 1,560 | $674,000 | $432 | 3 days |
| 7601 E Indian Bend Road Unit 2051Scottsdale, AZ 85250 | 2 | 2 | 1,625 | $840,000 | $516 | 4 days |
| 6480 N 82nd Street Unit 1124Scottsdale, AZ 85250 | 2 | 2 | 1,110 | $330,000 | $297 | 4 days |
| 7901 E Sage DriveScottsdale, AZ 85250 | 2 | 2 | 1,739 | $629,000 | $361 | 5 days |
| 6460 N 77th WayScottsdale, AZ 85250 | 2 | 2 | 1,070 | $525,000 | $490 | 6 days |
| 8531 E San Miguel AvenueScottsdale, AZ 85250 | 5 | 5 | 2,973 | $1,600,000 | $538 | 6 days |
| 7925 E Montebello AvenueScottsdale, AZ 85250 | 3 | 2 | 1,830 | $800,000 | $437 | 7 days |
| 5877 N Granite Reef Road N Unit 2242Scottsdale, AZ 85250 | 2 | 2 | 955 | $284,900 | $298 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7333 E Sierra Vista DriveScottsdale, AZ 85250 | 2 | 3 | 2,750 | $1,250,000 | $454 | 16 days |
| 7733 E Valley View RoadScottsdale, AZ 85250 | 2 | 2 | 1,607 | $795,000 | $494 | 14 days |
| 8545 E Pepper Tree LaneScottsdale, AZ 85250 | 6 | 7 | 5,143 | $2,500,000 | $486 | 0 days |
| 8713 E Sandalwood DriveScottsdale, AZ 85250 | 4 | 3 | 2,163 | $1,074,995 | $496 | 26 days |
| 7614 E Orange Blossom LaneScottsdale, AZ 85250 | 3 | 3 | 2,002 | $695,000 | $347 | 27 days |
| 5128 N 86th PlaceScottsdale, AZ 85250 | 3 | 2 | 1,504 | $645,000 | $428 | 13 days |
| 5711 N 73rd StreetScottsdale, AZ 85250 | 3 | 2 | 2,457 | $1,500,000 | $610 | 28 days |
| 7893 E Cactus Wren RoadScottsdale, AZ 85250 | 2 | 2 | 1,472 | $650,000 | $441 | 28 days |
| 6014 N 81st StreetScottsdale, AZ 85250 | 3 | 2 | 1,434 | $699,500 | $487 | 30 days |
| 8345 E Rose LaneScottsdale, AZ 85250 | 2 | 2 | 1,174 | $389,000 | $331 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7618 E Bonnie Rose AvenueScottsdale, AZ 85250 | 3 | 2 | 1,641 | $575,000 | 101.8% | $350 | 30 days | Nov 18, 2026 |
| 7388 E Laredo LaneScottsdale, AZ 85250 | 3 | 2 | 2,242 | $1,430,000 | 95.3% | $637 | 47 days | Nov 17, 2026 |
| 6270 N 78th Street Unit 325Scottsdale, AZ 85250 | 3 | 2 | 1,256 | $544,000 | 94.6% | $433 | 117 days | Nov 16, 2026 |
| 7836 E Crestwood WayScottsdale, AZ 85250 | 2 | 2 | 1,723 | $650,000 | 100.0% | $377 | 15 days | Nov 13, 2026 |
| 8526 E Vista DriveScottsdale, AZ 85250 | 4 | 2 | 1,620 | $725,000 | 96.7% | $447 | 117 days | Nov 12, 2026 |
| 5462 N 77th StreetScottsdale, AZ 85250 | 2 | 2 | 1,236 | $550,000 | 100.0% | $444 | 31 days | Nov 10, 2026 |
| 7955 E Chaparral Road Unit 111Scottsdale, AZ 85250 | 2 | 2 | 1,627 | $679,000 | 93.1% | $417 | 141 days | Nov 10, 2026 |
| 7575 E Indian Bend Road Unit 1075Scottsdale, AZ 85250 | 3 | 2 | 1,230 | $360,000 | 94.8% | $292 | 134 days | Nov 10, 2026 |
| 5995 N 78th Street Unit 1037Scottsdale, AZ 85250 | 2 | 2 | 962 | $260,000 | 87.0% | $270 | 43 days | Nov 6, 2026 |
| 8630 E Krail StreetScottsdale, AZ 85250 | 3 | 3 | 2,820 | $1,035,000 | 101.6% | $367 | 36 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.