Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 6 12 29,904 $44,975,000 $1,503 47 days
301 S O Leary Street 40 40 25,000 $11,900,000 $476 510 days
2911 S Solitaires Canyon Drive 5 7 5,400 $7,295,000 $1,350 51 days
2733 E Byrds View Drive Unit 329 4 6 5,833 $7,195,000 $1,233 174 days
2000 E Del Rae Drive 4 6 5,082 $6,100,000 $1,200 68 days
2736 Andrew Douglass -- 5 7 6,913 $5,500,000 $795 118 days
2398 E Del Rae Drive 5 6 6,669 $4,999,999 $749 86 days
3345 S Ghost Tree Drive Unit 5 3 4 3,545 $4,158,000 $1,172 274 days
2010 E Route 66 -- Unit 30 N/A N/A 12,864 $3,950,000 $307 481 days
4219 Griffiths Spring 4 5 4,580 $3,850,000 $840 138 days
1874 E Myrtlewood Court 3 4 4,097 $3,785,000 $923 81 days
2466 Edward Ayer -- 4 5 4,546 $3,750,000 $824 11 days
2164 E Del Rae Drive 4 5 4,314 $3,699,000 $857 71 days
3460 S Del Aire Court 5 5 5,260 $3,600,000 $684 68 days
3563 S Clubhouse Circle Unit 122 3 4 4,200 $3,490,000 $830 68 days
3456 Laurie Lane Unit 9 N/A N/A N/A $3,295,000 Unknown 68 days
6026 Meadows Lane 4 5 3,554 $3,257,785 $916 190 days
3277 Dick Hevly -- 5 5 4,021 $3,250,000 $808 6 days
6264 Meadows Lane 3 4 3,057 $3,011,740 $985 190 days
2750 W Forest Hills Drive 5 4 5,012 $3,000,000 $598 225 days
6645 W Leonard Lane 3 3 3,090 $2,999,000 $970 340 days
2003 E Del Rae Drive 4 4 4,162 $2,998,000 $720 92 days
3679 Richard Kern -- 5 5 5,347 $2,995,000 $560 71 days
870 S State Rte 89a -- Unit - N/A N/A N/A $2,990,000 Unknown 939 days
763 E Flat Rock Ridge 4 5 5,009 $2,981,000 $595 52 days
Average: 3.7 3.5 2,877 $1,527,806 $501 120 days
Viewing 1 - 25 of 267
Viewing 1 - 25 of 267
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1673 Jim Simmons -- 4 5 5,132 $4,750,000 $925 88 days
1862 E Myrtlewood Court 7 6 5,323 $4,500,000 $845 43 days
3468 S Del Mar Court 4 4 4,296 $3,800,000 $884 170 days
3425 S Las Colinas Court 4 4 4,204 $3,450,000 $820 147 days
4560 S Saddle Horn -- 4 4 5,363 $2,995,000 $558 138 days
2569 Hart Merriam -- 4 5 3,551 $2,750,000 $774 138 days
890 E Hattie Greene -- 4 4 4,882 $2,495,000 $511 160 days
3385 S Tourmaline Drive 4 3 2,713 $2,450,000 $903 18 days
3560 S Clubhouse Circle 4 4 3,202 $2,400,000 $749 202 days
1694 E Elysian Court 3 4 2,971 $2,100,000 $706 71 days
3832 S Timoteo Lane 4 5 3,116 $1,999,999 $641 98 days
3505 W Running Martingale -- 4 4 2,741 $1,975,000 $720 16 days
3875 S Flagstaff Ranch Road 5 5 3,511 $1,925,000 $548 90 days
2300 W Kiltie Lane 4 3 3,729 $1,850,000 $496 29 days
1713 E Solitude Court 4 4 2,886 $1,790,000 $620 196 days
2302 Tom Mcmillan -- 3 3 2,515 $1,595,000 $634 50 days
Lot 4 N Quintana Drive Unit 4 N/A N/A N/A $1,500,000 Unknown 373 days
2346 Platt Cline -- 2 2 1,544 $1,350,000 $874 11 days
1770 N Slippery Rock Road 4 3 2,728 $1,250,000 $458 24 days
1010 W Boulder Lane 3 3 2,051 $1,200,000 $585 27 days
2857 W Alamo Drive 5 4 3,325 $1,149,500 $345 62 days
2159 Asi Va Spring Trail 4 5 3,234 $1,088,000 $336 4 days
2137 Asi Va Spring Trail 4 5 3,234 $1,081,000 $334 4 days
3340 N Adrianne Way 4 3 4,178 $1,075,000 $257 12 days
2110 Asi Va Spring Trail 4 5 3,234 $1,020,000 $315 3 days
Average: 3.4 3.1 2,560 $1,319,275 $493 66 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1267 Godfrey Sykes -- 4 5 5,911 $6,995,000 $6,650,000 $1,125 77 days 6/26/26
1606 E Marbella Court Unit 17 7 8 8,698 $4,250,000 $4,143,000 $476 128 days 1/30/26
2108 Emma Leslie -- 5 6 5,440 $3,200,000 $2,900,000 $533 36 days 7/15/26
2575 Lindberg Spg -- 3 4 2,629 $2,850,000 $2,900,000 $1,103 37 days 5/4/26
2453 S Pinyon Jay Drive 3 4 2,635 $2,800,000 $2,800,000 $1,062 17 days 5/20/26
1313 Godfrey Sykes -- 4 5 4,121 $3,200,000 $2,750,000 $667 70 days 4/20/26
4927 E Mount Pleasant Drive 8 5 7,762 $2,995,000 $2,750,000 $354 300 days 5/15/26
2540 S Pinyon Jay Drive Unit 20 4 5 3,383 $2,845,000 $2,718,000 $803 21 days 3/18/26
4965 W Braided Rein Street 5 5 3,904 $2,700,000 $2,700,000 $691 120 days 5/1/26
2489 Lindberg Spg Spring 3 4 3,453 $2,600,000 $2,600,000 $752 0 days 4/15/26
3040 S Solitaires Canyon Drive Unit 352 3 5 3,832 $2,999,000 $2,600,000 $678 170 days 2/5/26
550 E Hattie Greene -- 4 4 3,834 $2,649,999 $2,555,000 $666 89 days 2/27/26
3289 S Clubhouse Circle 4 3 3,296 $2,458,000 $2,350,000 $712 34 days 6/17/26
1695 E Mossy Oak Court Unit 36 4 4 3,201 $2,350,000 $2,300,000 $718 0 days 2/20/26
2409 T A Riordan -- 3 4 2,466 $2,295,000 $2,240,000 $908 2 days 6/30/26
00 E Burris Lane Unit - N/A N/A N/A $2,100,000 $2,050,000 Unknown 75 days 5/26/26
5790 Griffiths Spring -- 3 3 3,233 $2,250,000 $2,000,000 $618 164 days 4/28/26
3030 S Clubhouse Circle Unit 51 3 3 2,089 $1,773,000 $1,903,632 $911 0 days 4/9/26
3030 S Clubhouse Circle Unit 52 3 3 2,089 $1,773,000 $1,870,973 $895 0 days 4/9/26
1735 E Elysian Court 3 4 2,962 $1,899,000 $1,865,000 $629 26 days 5/26/26
5234 W Brackin Ranch Road 5 3 3,459 $1,750,000 $1,760,000 $508 35 days 6/5/26
1483 E Castle Hills Drive Unit 12 4 5 3,110 $1,895,000 $1,750,000 $562 145 days 7/20/26
3030 S Clubhouse Circle Unit 50 3 3 2,142 $1,563,000 $1,709,566 $798 0 days 4/9/26
1018 N Amberwood Street 5 5 4,006 $1,750,000 $1,700,000 $424 382 days 6/26/26
3030 S Clubhouse Circle Unit 49 3 3 2,142 $1,563,000 $1,696,924 $792 0 days 4/9/26
Average: 3.3 2.8 2,155 $970,599 $943,148 $442 96 days
Viewing 1 - 25 of 223
Viewing 1 - 25 of 223

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.