Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21868 E Stacey Road 3 11 16,109 $17,250,000 $1,070 739 days
24XXX S Power Road Unit - N/A N/A N/A $10,998,000 Unknown 160 days
20553 E Pecan Lane 5 6 8,065 $5,950,000 $737 140 days
20492 E Cloud Road 5 6 7,646 $5,625,000 $735 58 days
6411 W Hunt Highway Unit 30 N/A N/A N/A $5,000,000 Unknown 196 days
6545 W Hunt Highway Unit 31 N/A N/A N/A $5,000,000 Unknown 196 days
5601 W Thunder Cloud Drive 4 3 4,619 $4,749,900 $1,028 132 days
24514 S 206th Place 6 7 5,950 $4,250,000 $714 33 days
20127 E Marsh Road Unit - N/A N/A N/A $3,885,000 Unknown 275 days
20127 E Marsh Road 2 1 624 $3,885,000 $6,225 289 days
19617 E Ocotillo Road 4 5 3,410 $3,550,000 $1,041 202 days
21257 E Pegasus Parkway 4 4 3,646 $3,500,000 $959 38 days
21211 E Pegasus Parkway 4 4 4,192 $3,225,000 $769 384 days
19912 E Karsten Drive 6 7 5,884 $3,155,000 $536 131 days
18920 E Augusta Avenue 7 7 4,937 $2,999,000 $607 41 days
35816 N Bell Road 4 4 4,968 $2,900,000 $583 40 days
21553 E Pegasus Parkway 4 5 4,329 $2,900,000 $669 81 days
24848 S 198th Place 4 5 4,605 $2,800,000 $608 68 days
10914 W Golddust Drive 5 7 5,553 $2,800,000 $504 154 days
25228 S Star Drive 4 5 4,003 $2,750,000 $686 148 days
3653 E Runaway Bay Place 5 5 5,839 $2,690,000 $460 97 days
25017 S 198th Place 5 6 4,965 $2,600,000 $523 64 days
19801 E Ocotillo Road Unit 19 N/A N/A N/A $2,589,000 Unknown 55 days
31380 N Crown King Lane 4 5 3,692 $2,500,000 $677 36 days
31410 N Crown King Lane 3 5 3,335 $2,450,000 $734 36 days
Average: 3.9 3.3 2,892 $986,463 $329 95 days
Viewing 1 - 25 of 587
Viewing 1 - 25 of 587
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20406 E Sunset Court 9 10 12,259 $5,990,000 $488 131 days
20468 E Cloud Road 4 6 6,138 $4,499,999 $733 90 days
19730 E Mews Road 5 7 6,961 $4,299,900 $617 86 days
24506 S 186th Place 5 6 5,902 $3,190,000 $540 29 days
18979 E Country Meadows Court 5 4 3,899 $2,525,000 $647 24 days
22474 S 199th Circle 5 5 4,298 $2,099,000 $488 263 days
21230 E Cedar Waxwing Drive 5 4 4,116 $1,930,000 $468 89 days
20268 E Sunset Court 6 5 4,405 $1,800,000 $408 206 days
19816 E Alamosa Drive 5 5 4,002 $1,745,000 $436 34 days
24063 S 201st Court 5 4 4,007 $1,699,000 $424 23 days
7320 S Brighton Lane 5 6 4,587 $1,650,000 $359 49 days
20717 E Pummelos Road 5 4 3,964 $1,650,000 $416 133 days
17937 E Colt Court 6 4 4,937 $1,650,000 $334 143 days
11186 W Dove Roost Road 4 5 5,066 $1,590,000 $313 9 days
20474 E Camina Plata -- 5 6 4,651 $1,539,000 $330 163 days
18921 E Augusta Avenue 5 4 3,525 $1,500,000 $425 7 days
22619 S 180th Place 4 5 4,026 $1,498,715 $372 67 days
640 E Peach Tree Street 3 4 2,939 $1,495,000 $508 20 days
22482 S 180th Place 5 6 4,578 $1,494,272 $326 413 days
33384 N Borgata Trail 4 4 3,095 $1,490,000 $481 39 days
24038 S 220th Street 4 5 3,303 $1,474,500 $446 44 days
18917 E Augusta Avenue 5 4 3,525 $1,400,000 $397 42 days
2889 W Sun Beam Lane 4 4 3,076 $1,400,000 $455 57 days
18133 E Silver Creek Lane 4 5 3,714 $1,395,643 $375 272 days
3754 E Flintlock Drive 5 4 3,180 $1,389,999 $437 108 days
Average: 4.0 3.5 2,982 $923,243 $304 94 days
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7381 S Tatum Lane 6 10 11,800 $7,350,000 $7,000,000 $593 225 days 3/18/26
20000 E Riggs Road Unit - N/A N/A N/A $4,288,000 $4,288,000 Unknown 431 days 4/20/26
20470 E Sunset Court 5 5 6,160 $3,849,000 $3,700,000 $600 266 days 4/2/26
20521 E Pecan Lane 6 7 6,760 $3,800,000 $3,500,000 $517 159 days 3/16/26
21922 S 193rd Way 5 6 3,906 $3,600,000 $3,300,000 $844 222 days 6/23/26
21258 E Orion Way 4 4 3,392 $3,200,000 $3,041,500 $896 29 days 4/9/26
35730 N Sossaman Road 5 5 4,319 $2,999,900 $3,010,000 $696 49 days 7/16/26
21986 E Stacey Road 5 6 4,462 $3,200,000 $2,930,000 $656 57 days 2/2/26
19801 E Ocotillo Road Unit 19 N/A N/A N/A $2,899,999 $2,500,000 Unknown 91 days 4/7/26
19801 E Ocotillo Lot 2 Road Unit 19 N/A N/A N/A $1,449,000 $2,500,000 Unknown 91 days 4/7/26
19801 E Ocotillo - Lot 1 Road Unit 19 N/A N/A N/A $1,449,000 $2,500,000 Unknown 91 days 4/7/26
24215 S 223rd Place 5 4 4,215 $2,500,000 $2,425,000 $575 87 days 2/27/26
20668 E Sunset Drive 5 6 5,909 $2,499,000 $2,395,000 $405 30 days 1/29/26
22218 E Misty Court 5 4 4,286 $2,500,000 $2,350,000 $548 90 days 3/5/26
19912 E Natalie Way 6 6 5,313 $2,375,000 $2,325,000 $437 121 days 7/28/26
33954 N Mirage Court 5 5 5,004 $2,450,000 $2,320,000 $463 21 days 6/18/26
20712 E Sunset Drive 4 4 5,056 $2,390,000 $2,275,000 $449 206 days 4/22/26
19875 E Silver Creek Lane 6 8 4,872 $2,395,000 $2,255,000 $462 94 days 2/11/26
24370 S 184th Place 2 2 1,726 $2,485,000 $2,150,000 $1,245 278 days 4/29/26
3683 E La Costa Court 4 5 4,064 $2,142,000 $2,142,000 $527 0 days 2/18/26
20619 E Pummelos Road 4 4 4,413 $2,199,000 $2,140,000 $484 44 days 3/19/26
22226 E Misty Court 5 4 3,800 $1,999,000 $1,950,000 $513 159 days 6/2/26
20289 E Sunset Court 5 6 4,579 $1,950,000 $1,900,000 $414 73 days 3/20/26
2304 W Silverdale Road 4 4 3,280 $1,975,000 $1,875,000 $571 108 days 3/9/26
00000 N Bell Road Unit 348 N/A N/A N/A $1,995,000 $1,850,000 Unknown 22 days 3/6/26
Average: 3.8 3.2 2,693 $777,906 $763,948 $281 94 days
Viewing 1 - 25 of 957
Viewing 1 - 25 of 957

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.