Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 E Rio Salado Parkway Unit 1205 3 4 5,186 $4,595,000 $886 286 days
140 E Rio Salado Parkway Unit 1201 4 5 3,783 $3,950,000 $1,044 94 days
3345 S Rural Road N/A N/A 9,810 $3,040,000 $309 57 days
1001 E Caroline Lane 6 7 9,031 $2,999,000 $332 303 days
140 E Rio Salado Parkway Unit 1103 3 3 2,945 $2,900,000 $984 65 days
12001 S 71st Street 3 2 1,716 $2,850,000 $1,660 9 days
117 W 10th Street N/A N/A N/A $2,450,000 Unknown 310 days
2173 E La Vieve Lane 5 5 5,396 $2,399,800 $444 273 days
9310 S Bala Drive 5 4 4,817 $2,275,000 $472 147 days
2227 E Mcarthur Drive Unit - N/A N/A N/A $2,236,355 Unknown 30 days
2002 E Caroline Lane 5 3 4,400 $2,199,000 $499 101 days
616 E Carver Road 10 7 7,221 $2,050,000 $283 55 days
820 S Farmer Avenue 4 3 3,764 $1,975,000 $524 160 days
63 W 13th Street Unit 63 & 69 N/A N/A N/A $1,950,000 Unknown 107 days
1455 E Colt Road 4 6 4,884 $1,850,000 $378 29 days
833 W Broadway Road N/A N/A 3,231 $1,750,000 $541 444 days
140 E Rio Salado Parkway Unit 1101 2 2 1,863 $1,677,000 $900 65 days
1550 E Greentree Drive 4 3 2,781 $1,550,000 $557 78 days
1219 S Farmer Avenue N/A N/A N/A $1,420,000 Unknown 111 days
1214 S Farmer Avenue N/A N/A N/A $1,395,000 Unknown 57 days
1229 E Spence Avenue N/A N/A N/A $1,375,000 Unknown 262 days
1454 E Calle De Arcos -- 5 4 3,079 $1,324,900 $430 15 days
1916 E Hayden Lane Unit - N/A N/A N/A $1,300,000 Unknown 177 days
616 S Hardy Drive Unit 112 N/A N/A N/A $1,299,900 Unknown 114 days
117 W 10th Street N/A N/A N/A $1,235,000 Unknown 120 days
Average: 2.9 2.2 1,623 $559,857 $324 82 days
Viewing 1 - 25 of 487
Viewing 1 - 25 of 487
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 - 427 W 5th Street W N/A N/A N/A $1,700,000 Unknown 47 days
1004 E Tempe Drive 6 6 4,186 $1,188,900 $284 645 days
301 E 14th Street 4 4 2,576 $1,175,000 $456 20 days
211 E Campo Desierto Road 4 3 2,154 $1,100,001 $510 115 days
2115 E Woodman Drive 6 4 3,870 $1,085,000 $280 91 days
790 E Sunburst Lane 3 4 3,139 $949,900 $302 93 days
115 E Encanto Drive 4 3 2,132 $925,000 $433 29 days
515 W Pebble Beach Drive N/A N/A N/A $899,000 Unknown 44 days
54 W Carver Road 4 3 2,463 $895,500 $363 74 days
218 W Vinedo Lane 3 3 2,535 $850,000 $335 32 days
1893 E Vaughn Street 4 3 2,636 $825,000 $312 10 days
9680 S Dromedary Drive 4 3 2,825 $824,500 $291 34 days
107 E Mckinley Street 4 3 1,844 $784,999 $425 86 days
942 S Ash Avenue Unit 103 5 4 2,622 $770,000 $293 208 days
1421 E Whalers Way 4 3 2,694 $769,000 $285 48 days
2015 E Carmen Street 4 3 2,969 $750,000 $252 14 days
1723 N Palm Drive 4 3 2,502 $750,000 $299 69 days
1867 E Cornell Drive 4 2 2,208 $749,995 $339 30 days
3422 S Terrace Road 5 2 1,954 $734,995 $376 78 days
1926 E Carmen Street 4 3 2,689 $725,000 $269 41 days
159 E Courtney Lane 3 2 2,262 $716,800 $316 103 days
1613 E Weathervane Lane 4 3 2,670 $710,000 $265 86 days
2107 E Alameda Drive 4 2 2,124 $700,000 $329 25 days
1421 N Mcallister Avenue 3 2 1,678 $660,000 $393 22 days
2118 E Pebble Beach Drive 3 2 2,342 $650,000 $277 114 days
Average: 3.1 2.3 1,666 $518,434 $305 55 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11812 S 71st Street 4 7 8,500 $7,500,000 $6,500,000 $764 210 days 6/26/26
12651 S 71st Street 6 8 7,823 $3,350,000 $3,000,000 $383 31 days 3/17/26
3010 S Priest Drive N/A N/A 9,106 $2,899,000 $2,700,000 $296 232 days 3/31/26
2106 E La Vieve Lane 5 5 6,209 $2,500,000 $2,440,000 $392 64 days 6/17/26
323 S Roosevelt Street Unit 1001 N/A N/A N/A $1,817,000 $2,400,000 Unknown 70 days 3/31/26
626 S Wilson Street N/A N/A N/A $2,400,000 $2,375,000 Unknown 254 days 4/21/26
511 E Warner Road 5 4 3,869 $1,999,000 $2,000,000 $516 16 days 6/5/26
8219 S Pecan Grove Circle S 5 6 5,118 $1,875,000 $1,860,000 $363 37 days 3/13/26
602 E Carver Road 5 4 4,663 $1,800,000 $1,750,000 $375 15 days 4/10/26
7467 S Rita Lane 5 5 4,279 $1,750,000 $1,650,000 $385 207 days 2/27/26
8204 S Homestead Lane 5 5 5,003 $1,699,900 $1,625,000 $324 57 days 6/4/26
604 S Roosevelt Street N/A N/A N/A $1,795,000 $1,625,000 Unknown 138 days 7/13/26
1218 S Farmer Avenue N/A N/A N/A $1,675,000 $1,610,000 Unknown 285 days 7/3/26
1101 E Warner Road Unit 117 6 5 5,456 $1,675,000 $1,600,000 $293 250 days 6/24/26
1441 E Caroline Lane 4 4 3,062 $1,500,000 $1,500,000 $489 6 days 4/28/26
9273 S Kenneth Place 5 4 4,174 $1,460,000 $1,460,000 $349 9 days 7/24/26
122 E Loma Vista Drive 4 4 3,770 $1,450,000 $1,450,000 $384 50 days 6/4/26
8440 S College Lane 5 4 3,413 $1,450,000 $1,450,000 $424 63 days 3/26/26
508 S Farmer Avenue N/A N/A N/A $1,649,500 $1,400,000 Unknown 64 days 5/28/26
510 W University Drive Unit 118 N/A N/A N/A $1,200,000 $1,400,000 Unknown 90 days 4/16/26
9433 S Stanley Place 5 4 4,608 $1,375,000 $1,362,625 $295 68 days 4/3/26
406 W 14th Street 4 4 3,332 $1,300,000 $1,300,000 $390 72 days 5/15/26
1323 E Whalers Way 4 4 4,024 $1,350,000 $1,293,460 $321 112 days 2/23/26
949 E Gemini Drive 4 3 3,149 $1,249,000 $1,259,000 $399 46 days 3/6/26
8606 S Dorsey Lane 5 4 4,964 $1,375,000 $1,240,000 $249 248 days 2/27/26
Average: 3.2 2.3 1,751 $546,819 $532,952 $294 71 days
Viewing 1 - 25 of 784
Viewing 1 - 25 of 784

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.